Nome: Sir Robert "Bobby" Charlton
Clube: Manchester United
Seleção: Inglaterra
Posições: AMF / CMF / SS
Lado: RF / BS
Idade: 28–31 anos
Nascimento: 11/10/1937
Altura: 173 cm
Peso: 71 kg
Stats (PES de PS2):
| Atributo | Valor |
|---|---|
| Attack | 90 |
| Defence | 63 |
| Balance | 79 |
| Stamina | 92 |
| Top Speed | 84 |
| Acceleration | 82 |
| Response | 91 |
| Agility | 80 |
| Dribble Accuracy | 88 |
| Dribble Speed | 81 |
| Short Pass Accuracy | 90 |
| Short Pass Speed | 86 |
| Long Pass Accuracy | 92 |
| Long Pass Speed | 91 |
| Shot Accuracy | 90 |
| Shot Power | 99 |
| Shot Technique | 94 |
| Free Kick Accuracy | 88 |
| Curling | 86 |
| Header | 79 |
| Jump | 77 |
| Technique | 94 |
| Aggression | 84 |
| Mentality | 95 |
| Goalkeeper Skills | 50 |
| Team Work | 94 |
Outras informações
| Item | Valor |
|---|---|
| Condition | 8 |
| Consistency | 8 |
| Weak Foot Accuracy | 8 |
| Weak Foot Frequency | 8 |
| Injury Tolerance | A |
| Growth Type | Late/Lasting |
P-Cards
- Positioning
- Middle Shooting
- 1-Touch Pass
- Outside Curve
S-Cards
- Playmaker
- Middle Shooting
- Side
- Penalty Specialist
Special Abilities
- Dribbling
- Passing
- Playmaking
- Middle Shooting
- Scoring
- Penalties
Attack/Defence Awareness
Attack-minded

Nenhum comentário:
Postar um comentário